VC & NVA weapons
If you can add descriptions or more weapons--please email me Parker@webworkz.com

AKM47 Type 56 recoiless rifle
Moisin-Nagant M1944 carbine Goryonov SG34 Med. MG DShK 38/46 Heavy MG
PPSh-41 SMG Type 63 61mm Light Mortar VC K-50 SMG
Unidentified Med. MG RPK Light MG RP-46 Light MG
AK-47 w/folding stock RPK light MG M46 130mm Howitzer
SA-7 Sam SKS Carbine SVD Dragunov Sniper rifle
Unidentified
They of course used any captured weapons as well--U.S. or otherwise.
BAR = Browning Automatic Rifle
| WEAPON | CALIBRE | TYPE | COUNTRY OF MFG | DESCRIPTION |
|---|---|---|---|---|
| 1891/30 | 7.62x54mmPe scope 7.92x57mm Rifle |
Nagent | USSR | Bolt action sniper rifle Mauser |
| DShK38 | 108mm | -- | USSR | MG |
| DShK38M | 108mm | -- | USSR | Heavy MG |
| SMLE | 303cal | -- | Britain | Bren gun, light support |
| K-44 | 7.62mm | Rifle | USSR | Model 44 Mosin Nagant bolt-action carbine |
| AK-47 | 7.62mm | Rifle | USSR | Assault, automatic K-44 |
| K-50M | (See Type 50) | -- | -- | -- |
| M-1 | .30cal | Rifle | US | Carbine (87) |
| M-1 | .30cal | Rifle | US | Carbine (Garand)(27) |
| M-1A1 | .45cal | Rifle | US | Thompson |
| M-3A1 | .45cal | -- | US | "Grease gun" |
| M-18 | .57mm | Rifle | US | Recoiless; FN2 |
| M-44 | (See Type 53) | -- | -- | -- |
| M-1903 | 12guage | Shotgun | US | -- |
| M-1918A2 | .30cal | -- | US | BAR |
| MAS 1938 | 7.5mm | Rifle | France | Bolt-action |
| MAT 49 M | 7.62x25mm | .50cal | France | VC modified Thomspon SMG |
| Mauser98K | 7.92x57mm | Rifle | -- | -- |
| MG34 | 7.92x57mm | MG | Germany | -- |
| Model 40 | 9x19mm | MP | Germany | -- |
| Model 38 | 9x19mm | MP | Germany | -- |
| MP38 | (See Model 38) | -- | -- | -- |
| MP40 | (See Model 40) | -- | -- | -- |
| PT-76 | -- | Tank | USSR | -- |
| RPD | -- | 7.62mm | USSR | LMG |
| RPG-2 (B40) | -- | -- | -- | Rocket Launcher |
| RPG-7 (B41) | -- | -- | -- | Rocket Launcher |
| SKS | 7.62mm | Rifle | USSR | Assault, automatic |
| SVD | 7.62x54mm | -- | -- | Sniper rifle |
| T-54 | -- | Tank | USSR | -- |
| Type 11 | 6.5x50.5mm | -- | Japan | LMG |
| Type 24 | 7.92x57mm | Rifle | China/Czech | Maxim MG |
| Type 26 | 7.92x57mm | Rifle | China/Czech | LMG |
| Type 30 | 7.92x57mm | Rifle | China/Czech | LMG |
| Type 31 | .60mm | Mortar | China | -- |
| Type 36 | .57cal | Rifle | China | Recoiless |
| Type 36 | 6.5x50.5mm | Rifle | Japan | LMG |
| Type 43 | 7.62x25mm | -- | USSR | PPS43/PRC |
| Type 50 | 7.62x25mm | Rifle | China | SMG |
| Type 53 | 7.62x54mm | Carbine | USSR | PRC (K-44) |
| Type 56 | -- | -- | China | MG |
| Type 92 | 7.7x58mm | Rifle | Japan | "Ariska" |
| Type 96 | 6.5mm | Rifle | Japan | -- |
| Type 99 | 7.7x58mm | LMG | Japan | FN1 |
![]()
Estimated Number Of U.S. Personal Arms Left Behind, 1975
WEAPON
TYPE
CALIBRE
VIETNAM
CAMBODIA
TOTAL
M-1911A1
Pistol
0.45
90000
24000
114000
M-16A1
Rifle
5.56mm
791000
155000
946000
M-60 GM
Machine gun
7.62mm
15000
320
15320
M-79
Grenade Launcher
40mm
47000
18500
65000
Non-Class.
Other rifles
--
857600
104000
961600
M-72
LAW
--
66mm
63000
63000
Mortar
--
60/81mm
14900
--
14900
M-67
Recoiless
90mm
200
--
200
--
Artillery
105,155,175mm
1607
--
1607
M-113
APC's
--
1381
--
1381
M-41A3,M-48A3
Tanks
--
550
--
550
Est. Total Number of Arms
--
--
1882238
301820
2183558
Ammo (Tons)
--
--
--
--
150000